Interacting Particle Systems,
Statistical Mechanics
and Probability Theory
September 5th – December 19th , 2008
Tentative list of participants
The persons listed below have expressed their interest in the IHP semester. But their participation cannot be effective unless they register.
Already registered participants are listed at: http://www.ihp.jussieu.fr/ceb/Trimestres/T08-4/index.html.
Name | from | period |
---|---|---|
Aernout van Enter | Groningen | Sept. 7 – 19 |
Alain Sznitman | Zurich | 1 week |
Alan Hammond | New York | |
Alan Sokal | New York | whole semester |
Alejandro Ramirez | Santiago | 2 semaines |
Alessandra Bianchi | Berlin | |
Alessandra Faggionato | Roma | |
Alexandre Gaudilliere | Roma | |
Alexei Borodin | Pasadena | Oct. 26 – 31 |
Alberto Gandolfi | Firenze | |
Alice Guionnet | Lyon | |
Amine Asselah | Paris | whole semester |
Andrea Montanari | Stanford | |
Andreas Greven | Erlangen | one week in sept |
Anish Sarkar | Delhi | |
Anna de Masi | L'Aquila | Oct. 27 – Nov. 2 |
Antal Jarai | Ottawa | short periods |
Anton Bovier | Berlin | |
Antonio Galves | Sao Paulo | Nov. 20 – Dec. 19 |
Arnoldo Frigessi | Oslo | |
Attila Rakos | Tel Aviv | |
Balint Toth | Budapest | 2 weeks |
Balint Vagvolgyi | Amsterdam | |
Benedek Valko | Toronto | |
Bernard Derrida | Paris | whole semester |
Bernard Ycart | Grenoble | |
Bram Wijnants | Leuven | |
Cedric Bernardin | Lyon | Nov., 15 – 30 |
Cedric Villani | Lyon | |
Charles M. Newman | New York | 2 fois 2 semaines |
Charles Pfister | Lausanne | |
Christian Giardina | Eindhoven | |
Christian Maes | Leuven | 2 semaines |
Christian Robert | Paris | whole semester |
Christophe Bahadoran | Clermont-Ferrand | |
Claudio Landim | Rouen | whole semester |
Cristina Toninelli | Paris | whole semester |
Daniela Bertacchi | Milano | Oct. 26 – 31 |
David Griffeath | Wisconsin | |
Davide Borello | Milano | whole semester |
Davide Gabrielli | L'Aquila | |
Deepak Dhar | Mumbai | |
Denis Talay | Sophia Antipolis | |
Dimitris Achlioptas | Santa Cruz | Sept. 8 – 19 |
Dmitri Ioffe | Haifa | 1 mois, sept/oct |
Dominique Bakry | Toulouse | |
Elchanan Mossel | Berkeley | |
Elena Kosygina | New York | |
Elisabetta Scoppola | Roma | couple of weeks |
Elise Janvresse | Rouen | |
Ellen Saada | Rouen | whole semester |
Emmanuel Schertzer | New York | |
Enrique Andjel | Marseille | whole semester |
Enza Orlandi | Roma | whole period |
Enzo Olivieri | Roma | Nov. 2 – 30 |
Eric Cator | Delft | Nov. 2 – Dec. 19 |
Erik Broman | Goteborg | |
Errico Presutti | Roma | |
Erwin Bolthausen | Zurich | Sept. 8 – 19 |
Eugene Pechersky | Moscou | Sept., 5 – 15 |
Eugene Speer | Rutgers | |
Fabio Machado | Sao Paulo | Sept. 7 – 20, Oct. 26 – Nov. 1 |
Fabio Martinelli | Roma | 2 weeks in sept, 2 weeks in nov |
Fabio Lucio Toninelli | Lyon | oct and/or nov |
Fabio Zucca | Milano | Oct. 26 – 31 |
Federico Camia | Amsterdam | 1 to 3 weeks in oct |
F. Ricci Terzenghi | Roma | |
Francesco Caravenna | Padova | |
Francesco Guerra | Roma | |
Francis Comets | Paris | whole semester |
Francois Bacelli | Paris | whole semester |
Francois Dunlop | Cergy | |
Frank den Hollander | Leiden | Dec. 7 – 19 |
Frank Redig | Leiden | Nov., 16 – 30 |
Fraydoun Rezakhanlou | Berkeley | Sept. 15 – Dec. 15 |
Geoffrey Grimmett | Cambridge | Sept. 29 – Dec. 1 |
Gerard Ben Arous | New York | Oct. 26 – 31, Dec. 15 – 19 |
Giacomo Di Gesu | Berlin | |
Giambattista Giacomin | Paris | |
Gianni Jona-Lasinio | Roma | |
Giovanni Gallavotti | Roma | Sept. 4 – 24, Dec. 13 – 20 |
Gilles Schaeffer | Paris | |
Gordon Slade | Berkeley | Aug. 29 – Oct. 31 |
Guido Manzi | Roma | |
Guilhem Semerjian | Paris | |
Gunter Schuetz | Juelich | Oct. 5 – 31 |
Guy Fayolle | Rocquencourt | |
Harry Kesten | Ithaca | 3 weeks in sept |
Herbert Spohn | Munich | |
Hermann Thorisson | Reykjavik | whole semester |
Herve Guiol | Grenoble | whole semester |
H. T. Yau | Harvard | |
Ines Armendariz | Buenos Aires | |
Irina Kurkova | Paris | |
Jaime San Martin | Santiago | |
James Martin | Oxford | Sept. 6 – Nov. 1 |
Jean Bertoin | Paris | Sept. 10 – Dec. 12 |
Jean Bricmont | Louvain | |
Jean-Baptiste Bardet | Rouen | Sept. 8 – ? |
Jean-Dominique Deuschel | Berlin | |
Jean-Pierre Bouchaud | Paris | |
Jeffrey Steif | Goteborg | |
Jeremy Quastel | Toronto | |
Joachim Krug | Koeln | sept/oct |
Joel Lebowitz | Rutgers | Oct. 1 – 31 |
Jozsef Fritz | Budapest | Oct. 14 – Nov. 13 |
Ken Alexander | Los Angeles | |
K. Ravishankar | New Paltz | Sept. 6 – Dec. 15 |
Larry Gray | Minnesota | whole period |
Leandro Pimentel | Sao Paulo | Oct. 19 – Nov. 8 |
Lello Esposito | L'Aquila | septembre |
Louis-Pierre Arguin | Berlin | |
Lorenzo Bertini | Roma | 2/3 weeks, november |
Lorenzo Zambotti | Paris | whole semester |
Lucie Fajfrova | Prague | Sept. – Nov. |
Luiz Renato Fontes | Sao Paulo | nov, dec |
Malwina Luczak | London | |
Marc Mezard | Orsay | |
Marcus Warfheimer | Goteborg | |
Marek Biskup | Los Angeles | |
Margherita Disertori | Rouen | |
Maria Deijfen | Stockholm | Nov. 1 – 30 |
Maria Eulalia Vares | Rio de Janeiro | |
Mariela Sued | Buenos Aires | |
Martin Janzura | Prague | |
Marton Balasz | Budapest | workshop |
Marzio Cassandro | Roma | |
Mauro Mariani | Paris | whole semester |
Maury Bramson | Minnesota | end of dec |
Michael Loulakis | Heraklion | Sept. 5 – 25 |
Michel Ledoux | Toulouse | |
Michel Talagrand | Paris | |
Mikhail Menshikov | Durham | |
Milton Jara | Louvain | Sept. 5 – 17 |
Mustapha Mourragui | Rouen | |
Nancy Lopes Garcia | Campinas | |
Nicolas Fournier | Paris | |
Nicolas Macris | Lausanne | |
Nina Gantert | Munster | |
Noam Berger | Los Angeles | Sept. 7 – Dec. 21 |
Olivier Benois | Rouen | |
Olle Haggstrom | Goteborg | 2 weeks, sept/oct |
Omer Angel | Toronto | |
Oren Louidor | New York | Sept. 1 – Dec. 25 |
Orn Arnaldsson | Reykjavik | whole period |
Pablo Ferrari | Sao Paulo | 3 mois |
Pablo Groisman | Buenos Aires | Oct. |
Paolo dai Pra | Padova | |
Patrick Ferrari | Berlin | |
Philippe Carmona | Nantes | whole semester |
Philippe Robert | Rocquencourt | whole semester |
Pierre Bremaud | Paris | |
Pierre Collet | Palaiseau | whole semester |
Pierre Mathieu | Marseille | |
Pierre Picco | Marseille | |
Piet Groeneboom | Delft | |
Pietro Caputo | Roma | |
Rahul Roy | Delhi | 1 month, from oct 26 |
Ralf R. Muller | Trondheim | |
Raphael Cerf | Orsay | whole semester |
Remco van der Hofstad | Eindhoven | |
Remi Peyre | Lyon | |
Richard Arratia | Los Angeles | |
Richard Durrett | Ithaca | workshop |
Rick Kenyon | Vancouver | |
Rinaldo Schinazi | Colorado Springs | septembre |
Rob van den Berg | Amsterdam | october |
Roberto Fernandez | Rouen | |
Ronald Meester | Amsterdam | twice 1 week |
Rossana Marra | Roma | Sept. 7 – Oct. 5 |
Rudiger Urbanke | Lausanne | 5 sept-5oct |
S.R.S Varadhan | New York | |
S. Shamai | Haifa | |
Sebastien Andres | Berlin | Sept. – Nov. |
Senya Schlosman | Marseille | 2 mois |
Serguei Popov | Sao Paulo | |
Servet Martinez | Santiago | 1 mois, sept/oct |
Stas Smirnov | Geneve | |
Stefan Grosskinsky | Warwick | Oct. 5 – Nov. 1 |
Stefano Olla | Paris | whole semester |
Steve Lalley | Chicago | part of the period |
Sunder Sethuraman | Iowa | |
Sylvie Corteel | Paris | whole semester |
Sylvie Meleard | Palaiseau | |
Tadahisa Funaki | Tokyo | 1 mois, sept/oct |
Ted Cox | Syracuse | Oct. 15 – Nov. 15 |
Thierry Bodineau | Paris | Sept. 5 – Dec. 12 |
Thierry Gobron | Cergy | whole semester |
Thomas Kurtz | Wisconsin | |
Thomas Liggett | Los Angeles | Oct. 26 – Nov. 1 |
Timo Seppalainen | Wisconsin | Oct. 25 – Nov. 1 |
Titti Merola | L'Aquila | |
Tom Mountford | Lausanne | whole semester |
Veronique Gayrard | Marseille | Sept. 5 – Dec. 9 |
Vincent Beffara | Lyon | |
Vincent Rivasseau | Paris | |
Vlada Limic | Marseille | whole semester |
Vladas Sidoravicius | Rio de Janeiro | 2 months |
Wendelin Werner | Orsay | |
Wilfrid Kendall | Warwick | |
Wolfang Koenig | Leipzig | |
Xavier Bressaud | Marseille | court, vers Toussaint |
Xia Chen | Tennessee | |
Xin Yao | Berlin | |
Yuri Sukhov | Cambridge | Dec. 5 – 20 |
Yuval Peres | Berkeley | 2 weeks |
Yvan Velenik | Geneve | Sept. 7 – 10 |
Yves Lacroix | Toulon | 1 semaine |
Yves Le Jan | Orsay | |
Yvon Vignaud | Berlin |
This page is maintained by
Ellen Saada. Thank you for reporting any problem in reading it.
Last update : May 8, 2008.